ComoPex Pipes
Tivali manufactures a wide range of pipes for hot and cold-water plumbing installations. Como-pex pipes made of cross-linked polyethylene are manufactured in cross-sections ranging from 12mm to 32mm and are available in coils or straight sections.
They have an estimated lifespan of over 50 years, at temperatures up to 95oC and operating pressures 6 to 10 bar. Temperature peaks of 110oC at 4 bar pressure do not affect Como pex pipes as their cross-linked structure enables them to return to their original shape.
Como-pex pipes are manufactured with or without oxygen barrier and meet and exceed European standard EN 12318 and German DIN 16892/16893. The oxygen barrier pipes also meet DIN 4726 and are suitably designed for use in heating installations. The external EVOH layer prevents oxygen from entering the pipe and the consequent corrosion of the metal components of the system.
Certifications: SKZ Germany, CSA Canada, WRAS Great Britain, AENOR Spain, ZIK Croatia, ELECTROCERT Russia, SEPROKIIVBUD PROEKT Ukraine.
Tests: ELOT, General Chemical State Laboratory.
Guarantee: 30 years for the pipes and 10 years for the metal fittings as regards watertightness of connections, covered by the insurance company ALLIANZ, to a sum of up to € 3,000,000.
Lifespan diagram
Manufactured Como-pex cross-sections
Outer Diameter (mm) |
Wall Thickness (mm) |
Weight (kgr/m) |
Packaging (m/roll) |
Operating Pressure at 20ºC |
Operating Pressure at 95ºC |
Content lt/m |
12 | 1.10* | 0.041 | 100 | 10 | 5 | 0.075 |
12 | 2.00* | 0.067 | 100 | 24 | 12 | 0.050 |
14 | 2.00* | 0.076 | 100 | 20 | 10 | 0.078 |
15 | 1.50* | 0.069 | 100 | 12.5 | 6 | 0.113 |
15 | 2.50 | 0.097 | 100 | 24 | 12 | 0.078 |
16 | 1.50* | 0.070 | 100 | 12.5 | 6 | 0.132 |
16 | 1.80* | 0.082 | 100 | 16 | 5 | 0.120 |
16 | 2.00 | 0.090 | 100 | 16 | 6 | 0.113 |
16 | 2.20 | 0.098 | 100 | 20 | 10 | 0.105 |
17 | 2.00* | 0.096 | 100 | 12.5 | 6 | 0.132 |
18 | 2.00 | 0.102 | 100 | 12.5 | 6 | 0.153 |
18 | 2.50 | 0.122 | 100 | 20 | 10 | 0.132 |
20 | 1.90* | 0.117 | 100 | 12.5 | 6 | 0.206 |
20 | 2.00 | 0.119 | 100 | 12.5 | 6 | 0.201 |
20 | 2.80* | 0.155 | 100 | 20 | 10 | 0.162 |
22 | 2.00* | 0.129 | 100 | 12.5 | 6 | 0.254 |
22 | 3.00 | 0.177 | 100 | 20 | 10 | 0.201 |
25 | 2.30* | 0.166 | 100 | 12.5 | 6 | 0.380 |
25 | 3.50* | 0.234 | 100 | 20 | 10 | 0.254 |
28 | 3.00 | 0.230 | 50 | 12.5 | 6 | 0.380 |
32 | 2.90* | 0.265 | 50 | 12.5 | 6 | 0.539 |
32 | 3.00 | 0.270 | 50 | 12.5 | 6 | 0.530 |
Lifespan table
Temperature | Lifespan | Pressure | Safety coefficient |
20oC | 50 | 19.5 | 1.5 |
60oC | 50 | 13 | 1.5 |
80oC | 50 | 9.6 | 1.5 |
95oC | 50 | 8.2 | 1.5 |
Como-pex pipe in pipe
COMO-PEX | Corrugated Pipe | Packaging |
12x2.00* | 25 | 50 |
14x2.00* | 25 | 50 |
15x2.50 | 25 | 50 |
16x1.50* | 25 ή 28 | 50 |
16x2.00 | 25 ή 28 | 50 |
16x2.20 | 25 ή 28 | 50 |
18x2.00 | 28 | 50 |
18x2.50 | 28 | 50 |
20x2.00 | 28 ή 35 | 50 |
20x2.80* | 28 ή 35 | 50 |
25x2.30* | 35 | 50 |
25x3.50* | 35 | 50 |
Como-pex Oxygen Barrier
Nominal Outer Diameter (mm) |
Actual Outer Diameter (mm) |
Nominal Wall Thickness (mm) |
Actual Wall Thickness (mm) |
Weight (kgr/m) |
Packaging (m) |
14* | 14.3 | 2.00 | 2.15 | 0.081 | 200 |
15 | 15.3 | 2.50 | 2.65 | 0.103 | 200 |
16 | 16.3 | 2.00 | 2.15 | 0.097 | 200 |
16 | 16.3 | 2.20 | 2.35 | 0.105 | 200 |
17 | 17.3 | 2.00 | 2.15 | 0.105 | 200 |
18 | 18.3 | 2.00 | 2.15 | 0.111 | 200 |
18 | 18.3 | 2.50 | 2.65 | 0.131 | 200 |
20* | 20.3 | 2.00 | 2.15 | 0.130 | 200 |
20* | 20.3 | 2.80 | 2.95 | 0.166 | 200 |
Como-pex Oxygen Barrier - pipe in pipe
Como-pex Oxygen Barrier |
Corrugated Conduit Pipe |
Packaging (m) |
14x2.00* | 25 | 50 |
15x2.50* | 25 | 50 |
16x2.00 | 25 ή 28 | 50 |
16x2.20* | 25 ή 28 | 50 |
17x2.00* | 28 | 50 |
18x2.00 | 28 | 50 |
18x2.50 | 28 | 50 |
20x2.00* | 25 ή 35 | 50 |
20x2.80* | 25 ή 35 | 50 |